![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3.5 | - | - | - | 12.5 | 4 | 1 | - | - | 1 | 1 | 1 | - | - | 10 | 1 | - | 32.5 | 10 | 1 | 31.5 | - | - | - | - | 1 |
| 4 | - | - | - | 1 | 4.5 | 1.5 | - | - | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 11 | 1.5 | - | 33 | 11 | 1.5 | 32 | - | 5 | - | 1 | 1.5 |
| 4.5 | 1 | 2 | 1.5 | 1.5 | 5 | 2 | 30 | - | 2 | 2 | 2 | 1.5 | 2 | 12 | 2 | 34 | 33.5 | 12 | 2 | 33 | - | - | - | 1.5 | 2 |
| 5 | 1.5 | 2.5 | 2 | 2 | 5.5 | 2.5 | 31 | 21.5 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 13 | 2.5 | 34.5 | 34 | 13 | 2.5 | 34 | - | 6 | - | 2 | 2.5 |
| 5.5 | 2 | 3 | 2.5 | 2.5 | 6 | 3 | 32 | 22 | 3 | 3 | 3 | 2.5 | 3 | 14 | 3 | 35 | 34.5 | 14 | 3 | 34.5 | - | - | 34 | 2.5 | 3 |
| 6 | 2.5 | 3.5 | 3 | 3 | 6.5 | 3.5 | 33 | 22.5 | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 15 | 3.5 | 36 | 35 | 15 | 3.5 | 35 | - | 7 | 34.5 | 3 | 3.5 |
| 6.5 | 3 | 4 | 3.5 | 3.5 | 7 | 4 | 34 | 23 | 4 | 4 | 4 | 3.5 | 4 | 16 | 4 | 37 | 35.5 | 16 | 4 | 36 | 35 | - | 35 | 3.5 | 4 |
| 7 | 3.5 | 4.5 | 4 | 4 | 7.5 | 4.5 | 35 | 23.5 | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 17 | 4.5 | 37/37.5 | 36 | 17 | 4.5 | 37 | 36 | 8 | 35.5 | 4 | 4.5 |
| 7.5 | 4 | 5 | 4.5 | 4.5 | 8 | 5 | 36 | 24 | 5 | 5 | 5 | 4.5 | 5 | 18 | 5 | 38 | 36.5 | 18 | 5 | 37.5 | 37 | - | 36 | 4.5 | 5 |
| 8 | 4.5 | 5.5 | 5 | 5 | 8.5 | 5.5 | 37 | 24.5 | 5.5 | 5.5 | 5.5 | 5 | 5.5 | 19 | 5.5 | 38/39 | 37 | 19 | 5.5 | 38 | 38 | 9 | 36.5 | 5 | 5.5 |
| 8.5 | 5 | 6 | 5.5 | 5.5 | 9 | 6 | 38 | 25 | 6 | 6 | 6 | 5.5 | 6 | 20 | 6 | 39 | 37.5 | 20 | 6 | 39 | 39 | - | 37 | 5.5 | 6 |
| 9 | 5.5 | 6.5 | 6 | 6 | 9.5 | 6.5 | 39 | 25.5 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 21 | 6.5 | 40 | 38 | 21 | 6.5 | 40 | 40 | 10 | 37.5 | 6 | 6.5 |
| 9.5 | 6 | 7 | 6.5 | 6.5 | 10 | 7 | 40 | 26 | 7 | 7 | 7 | 6.5 | 7 | 22 | 7 | 41 | 38.5 | 22 | 7 | 41 | 41 | - | 38 | 6.5 | 7 |
| 10 | 6.5 | 7.5 | 7 | 7 | 10.5 | - | 41 | - | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 23 | 7.5 | - | 39 | 23 | 7.5 | 42 | - | 11 | 38.5 | 7 | 7.5 |
| 10.5 | 7 | 8 | 7.5 | 7.5 | 11 | - | 42 | - | 8 | 8 | 8 | 7.5 | - | 24 | 8 | - | 39.5 | 24 | 8 | 43 | - | - | 39 | 7.5 | 8 |
| 11 | 7.5 | 8.5 | 8 | 8 | 11.5 | - | 43 | - | 8.5 | - | - | - | - | 25 | - | - | 40 | 25 | - | 44 | - | 12 | 39 | - | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4 | 2.5 | 3.5 | 3 | 3 | 6.5 | 3.5 | 34 | 22.5 | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 15 | 3.5 | 36 | 35 | 15 | 3.5 | - | 7 | 34.5 | 3 | 3.5 |
| 4.5 | 3 | 4 | 3.5 | 3.5 | 7 | 4 | 35 | 23 | 4 | 4 | 4 | 3.5 | 4 | 16 | 4 | 37 | 35.5 | 16 | 4 | 35 | - | 35 | 3.5 | 4 |
| 5 | 3.5 | 4.5 | 4 | 4 | 7.5 | 4.5 | 36 | 23.5 | 4.5 | 4.5 | 4.5 | 4 | 4.5 | 17 | 4.5 | 37/37.5 | 36 | 17 | 4.5 | 36 | 8 | 35.5 | 4 | 4.5 |
| 5.5 | 4 | 5 | 4.5 | 4.5 | 8 | 5 | 37 | 24 | 5 | 5 | 5 | 4.5 | 5 | 18 | 5 | 38 | 36.5 | 18 | 5 | 37 | - | 36 | 4.5 | 5 |
| 6 | 4.5 | 5.5 | 5 | 5 | 8.5 | 5.5 | 38 | 24.5 | 5.5 | 5.5 | 5.5 | 5 | 5.5 | 19 | 5.5 | 38/39 | 37 | 19 | 5.5 | 38 | 9 | 36.5 | 5 | 5.5 |
| 6.5 | 5 | 6 | 5.5 | 5.5 | 9 | 6 | 39 | 25 | 6 | 6 | 6 | 5.5 | 6 | 20 | 6 | 39 | 37.5 | 20 | 6 | 39 | - | 37 | 5.5 | 6 |
| 7 | 5.5 | 6.5 | 6 | 6 | 9.5 | 6.5 | 40 | 25.5 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 21 | 6.5 | 40 | 38 | 21 | 6.5 | 40 | 10 | 38 | 6 | 6.5 |
| 7.5 | 6 | 7 | 6.5 | 6.5 | 10 | 7 | 41 | 26 | 7 | 7 | 7 | 6.5 | 7 | 22 | 7 | 41 | 38.5 | 22 | 7 | 41 | - | 38.5 | 6.5 | 7 |
| 8 | 6.5 | 7.5 | 7 | 7 | 10.5 | - | 42 | - | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 23 | 7.5 | - | 39 | 23 | 7.5 | - | 11 | 39 | 7 | 7.5 |
| 8.5 | 7 | 8 | 7.5 | 7.5 | 11 | - | 43 | - | 8 | 8 | 8 | 7.5 | - | 24 | 8 | - | 39.5 | 24 | 8 | - | - | 39.5 | 7.5 | 8 |
| 9 | 7.5 | - | 8 | 8 | 11.5 | - | - | - | 8.5 | 8.5 | - | - | - | 25 | - | - | 40 | 25 | - | - | 12 | 40 | - | - |
| 9.5 | 8 | - | 8.5 | - | 12 | - | - | - | 9 | 9 | - | - | - | 26 | - | - | 40.5 | 26 | - | - | - | 40.5 | - | - |
| 10 | 8.5 | - | 9 | - | - | - | - | - | 9.5 | 9.5 | - | - | - | - | - | - | 41 | - | - | - | 13 | 41 | - | - |
| 10.5 | 9 | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ex-Narrow | - | - | A | - | B | D | - | N | X | - | X | X | - | N | W1 | - | N | - | A | N |
| Narrow | A | A/-/- | B | - | C | E | No-X | X | XX | B | XX | XX | C | X | W2 | N | M | N | B | X |
| Medium | B | B/Y/X | C | M | D | F | X | XX | XXX | C | XXX | XXX | E/F | XX | W3 | M | W | B | C | XX |
| Wide | C | C/YY/XX | D | W | E | G | XX | XXX | XXXX | D | XXXX | XXXX | B/D | XXX | W4 | W | X | BB | D | XXX |
| Ex-Wide | D | D/YYY/ XXX | E | WW | - | - | XXX | - | XXXXX | - | - | - | - | - | W5 | - | - | - | E | - |
| XX-Wide | E | E/-/- | EE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Narrow | C | C/YY/XX | D | W | D | F | X | XX | XXX | C | XXX | XXX | E/F | XX | M | W | B | C | XX |
| Medium | D | D/YYY/XXX | E | WW | E | G | XX | XXX | XXXX | D | XXXX | XXXX | B/D | XXX | W | X | BB | D | XXX |
| Wide | E | E/-/- | EE | - | - | - | XXX | - | XXXXX | - | - | - | - | - | - | - | - | E | - |